Applicant must have a minimum 3.5 GPA and a minimum SAT reading and math combined score of 1200 (composite ACT score of 26). Three recommendations and a 1,000-word essay describing the applicant's professional and personal long-range goals are required.
Type [?] : | Scholarship |
---|---|
Award amount : | $1,000 |
School specific [?] : | Yes , Slippery Rock University of Pennsylvania |
Est. Deadline [?] : |
February 15
02/15/2026 (149 days left) |
Application received [?] : | |
Total granted [?] : | 1 |
Renewable : | Yes Renewable for three years if recipient maintains a minimum 3.5 GPA, completes 24 credits per academic year, and continues to major within the College of Business, Information, and Social Sciences. |
Need to repay : | No |
Required enrollment : | College freshman |
Separate Application is required : | Yes |
GPA : | Minimum : 3 |
---|---|
SAT : | Minimum : 1200 |
ACT : | Minimum : 26 |
Major : | Accounting; Business Administration; Communications; Computer Science; Criminology; Economics; Finance, General; Information Sciences and Systems; Information Technology; Journalism; Management; Marketing; Political Science/Government; Professional Studies; Social Work; Sociology; Technology |
Essay : | Essay is required |
Sponsor name : | Slippery Rock University of Pennsylvania |
---|---|
Sponsor website : | http://www.sru.edu |
Sponsor address : |
1 Morrow Way Slippery Rock, PA 16057-1383 United States |
Sponsor phone : | 724 738-2044 |
Sponsor FAX : | 724 738-2922 |
Contact name : | Please login to view this information. |
Contact email : | Please login to view this information. |