Applicant must have a minimum composite ACT score of 30 (combined SAT I score of 1320).
| Type [?] : | Scholarship |
|---|---|
| Award amount : | $2,500 |
| School specific [?] : | Yes , Mississippi State University |
| Est. Deadline [?] : |
February 1
02/01/2026 (49 days left) |
| Application received [?] : | 450 |
| Total granted [?] : | 30 (6.67% accepted) |
| Renewable : | Yes Minimum 3.0 GPA in required engineering courses and enrollment in the College of Engineering are required to retain scholarship. |
| Need to repay : | No |
| Required enrollment : | College freshman; College junior; College senior; College sophomore |
| Separate Application is required : | No |
| SAT : | Minimum : 1320 ~ Maximum : 1600 |
|---|---|
| ACT : | Minimum : 30 ~ Maximum : 36 |
| Major : | Engineering |
| Study Area : | Engineering |
| Sponsor name : | Mississippi State University |
|---|---|
| Sponsor website : | http://www.msstate.edu |
| Sponsor address : |
Department of Student Financial Aid
P.O. Box 6035 Mississippi State, MS 39762 United States |
| Sponsor phone : | 662 325-2450 |
| Sponsor FAX : | 662 325-0702 |
| Contact name : | Please login to view this information. |
| Contact email : | Please login to view this information. |