Applicant must hold legal, non-immigrant status and be an international student. Applicant must have a minimum 3.0 GPA, clearly defined degree goals, and meet all regular admissions requirements. Outstanding academic performance will be recognized.
Type [?] : | Scholarship |
---|---|
Award amount : | $3,000 |
School specific [?] : | Yes , Portland State University |
Est. Deadline [?] : |
June 15 (fall); October 15 (winter); February 15 (spring)
06/15/2025 (80 days left) 10/15/2025 (202 days left) 02/15/2026 (325 days left) |
Application received [?] : | |
Total granted [?] : | |
Renewable : | Yes Renewable if minimum 3.0 GPA is maintained. |
Need to repay : | No |
Required enrollment : | College freshman; College junior; College senior; College sophomore; Doctoral-level study; Master's-level study |
Separate Application is required : | No |
GPA : | Minimum : 3 ~ Maximum : 4 |
---|---|
Country : | Afghanistan; Albania; Algeria; Andorra; Angola; Antigua and Barbuda; Argentina; Armenia; Australia; Austria; Azerbaijan; Bahrain; Bangladesh; Barbados; Belarus; Belgium; Belize; Benin; Bhutan; Bolivia; Bosnia and Herzegovina; Botswana; Brazil; Brunei; Bulgaria; Burkina Faso; Burundi; Cambodia; Cameroon; Canada; Cape Verde; Central African Republic; Chad; Chile; China; Colombia; Comoros; Costa Rica; Cote d'Ivoire; Croatia; Cuba; Cyprus; Czech Republic; Democratic People's Republic of Korea; Democratic Republic of the Congo; Denmark; Djibouti; Dominica; Dominican Republic; Ecuador; Egypt; El Salvador; Equatorial Guinea; Eritrea; Estonia; Ethiopia; Fiji; Finland; France; Gabon; Gambia; Georgia; Germany; Ghana; Greece; Grenada; Guatemala; Guinea; Guinea-Bissau; Guyana; Haiti; Honduras; Hungary; Iceland; India; Indonesia; Iran; Iraq; Ireland; Israel; Italy; Jamaica; Japan; Jordan; Kazakhstan; Kenya; Kiribati; Kuwait; Kyrgyzstan; Laos; Latvia; Lebanon; Lesotho; Liberia; Libya; Liechtenstein; Lithuania; Luxembourg; Madagascar; Malawi; Malaysia; Maldives; Mali; Malta; Marshall Islands; Mauritania; Mauritius; Mexico; Micronesia; Moldova; Monaco; Mongolia; Morocco; Mozambique; Namibia; Nauru; Nepal; Netherlands; New Zealand; Nicaragua; Niger; Nigeria; Norway; Oman; Pakistan; Palau; Panama; Papua New Guinea; Paraguay; Peru; Philippines; Poland; Portugal; Qatar; Republic of Korea; Republic of Macedonia; Republic of the Congo; Russia; Rwanda; Saint Kitts and Nevis; Saint Lucia; Saint Vincent and the Grenadines; Samoa; San Marino; Sao Tome and Principe; Saudi Arabia; Senegal; Seychelles; Sierra Leone; Singapore; Slovakia; Slovenia; Solomon Islands; Somalia; South Africa; Spain; Sri Lanka; Sudan; Suriname; Swaziland; Sweden; Switzerland; Syria; Taiwan; Tajikistan; Tanzania; Thailand; The Bahamas; Togo; Tonga; Trinidad and Tobago; Tunisia; Turkey; Turkmenistan; Tuvalu; Uganda; Ukraine; United Arab Emirates; United Kingdom; Uruguay; Uzbekistan; Vanuatu; Vatican City; Venezuela; Vietnam; Yemen; Zambia; Zimbabwe |
Sponsor name : | Portland State University |
---|---|
Sponsor website : | http://www.pdx.edu |
Sponsor address : |
Financial Aid Department
P.O. Box 751 Portland, OR 97207-0751 United States |
Sponsor phone : | 503 725-5251 |
Sponsor FAX : | |
Contact name : | Please login to view this information. |
Contact email : | Please login to view this information. |