Applicant must be an incoming freshman student who is a graduate from a high school in Hawaii with a minimum 3.0 GPA and has been accepted into the Nursing program.
Type [?] : | Scholarship |
---|---|
Award amount : | $750 |
School specific [?] : | Yes , Hawaii Pacific University |
Est. Deadline [?] : |
April 7
04/07/2025 (13 days left) |
Application received [?] : | |
Total granted [?] : | |
Renewable : | |
Need to repay : | No |
Required enrollment : | College freshman |
Separate Application is required : | Yes |
High school : | ACADEMY OF THE PACIFIC; AIEA HIGH SCHOOL; ASSETS SCHOOL; CHRISTIAN ACADEMY; CHRISTIAN LIBERTY SCHOOL; CONNECTIONS PUBLIC CHARTER SCH; DAMIEN MEMORIAL HIGH SCHOOL; FRIENDSHIP CHRISTIAN SCHOOLS; H P BALDWIN HIGH SCHOOL; HAILI CHRISTIAN SCHOOL; HAKIPU'U LEARNING CENTER; HALAU KU MANA NEW CENTURY; HALE O ULU; HANA HIGH AND ELEMENTARY SCH; HANALANI JR-SR HIGH SCHOOL; HAWAII ACADEMY OF ARTS & SCI; HAWAII BAPTIST ACADEMY; HAWAII CENTER DEAF AND BLIND; HAWAII PREPARATORY ACADEMY; HAWAIIAN MISSION ACADEMY; HIGH SCHOOL OF THE PACIFIC; HILO HIGH SCHOOL; HOALA SCHOOL; HONOKAA HIGH SCHOOL; HONOLULU WALDORF SCHOOL; HUALALAI ACADEMY; IOLANI SCHOOL; ISLAND SCHOOL; J. CAMPBELL HS-E FIA; JAMES B CASTLE HIGH SCHOOL; KAAHUMANU HOU CHRISTIAN SCHOOL; KAHILI ADVENTIST SCHOOL; KAHUKU HIGH SCHOOL; KAILUA CHRISTIAN ACADEMY; KAILUA HIGH SCHOOL; KAIMUKI HIGH SCHOOL; KAISER HIGH SCHOOL; KALAHEO HIGH SCHOOL; KALANI HIGH SCHOOL; KAMEHAMEHA HIGH SCHOOL; KAMEHAMEHA SCHLS KAPALAMA; KAMEHAMEHA SCHOOLS MAUI; KANU O KA AINA NEW CENT PUB CH; KAPAA HIGH SCHOOL; KAPOLEI HIGH SCHOOL; KAU HIGH SCHOOL; KAUAI CHRISTIAN ACADEMY; KAUAI HIGH SCHOOL; KE ANA LA'AHANA PUB CHART SCH; KE KULA O ENUNUI KAIMALINO; KEAAU HIGH SCHOOL; KEALAKEHE HIGH SCHOOL; KEKULA NIHAU O KEKAHA; KEKULA O SAMUEL M KAMAKAU; KIHEI HIGH SCHOOL; KING KEKAULIKE HIGH SCHOOL; KOHALA HIGH SCHOOL; KONAWAENA HIGH SCHOOL; KOOLAU BAPTIST ACADEMY; KULA HIGH AND INTERMEDIATE SCH; KULA KAIAPUNI O ANUENUE; LA PIETRA-HAWAII SCH FOR GIRLS; LAHAINALUNA HIGH SCHOOL; LANAI HIGH AND ELEMENTARY SCH; LANAKILA BAPTIST HIGH SCHOOL; LAUPAHOEHOE HIGH & ELEM SCHOOL; LE JARDIN ACADEMY; LEILEHUA HIGH SCHOOL; LUTHERAN HIGH SCHOOL OF HAWAII; MAIKAI LOA CHRISTIAN ACADEMY; MAILI BIBLE HIGH SCHOOL; MAKUA LANI CHRISTIAN SCHOOL; MARYKNOLL HIGH SCHOOL; MAUI HIGH SCHOOL; MCKINLEY HIGH SCHOOL; MID PACIFIC INSTITUTE; MILILANI HIGH SCHOOL; MOANALUA HIGH SCHOOL; MOLOKAI CHRISTIAN ACADEMY; MOLOKAI HIGH SCHOOL; MYRON B THOMPSON ACADEMY; NANAKULI HIGH INTERMEDIATE SCH; OLELO CHRISTIAN ACADEMY; OLOMANA SCHOOL; PACIFIC BUDDHIST ACADEMY; PAHOA HIGH SCHOOL; PARKER SCHOOL; PEARL CITY HIGH SCHOOL; PENIEL EDUCATIONAL MINISTRIES; PUNAHOU SCHOOL; RADFORD HIGH SCHOOL; REDEMPTION ACADEMY; ROOSEVELT HIGH SCHOOL; SACRED HEARTS ACADEMY HS; SAINT ANDREWS PRIORY SCHOOL; SAINT ANTHONY JR-SR HS; SAINT FRANCIS HIGH SCHOOL; SAINT JOSEPHS HIGH SCHOOL; SAINT LOUIS SCHOOL; SEABURY HALL; SHRINERS HOSPITAL SCHOOL; THE ISIAH CNTR FOR EXCELLENCE; UNIVERSITY LABORATORY SCHOOL; VARSITY INTERNATIONAL SCHOOL; VICTORY CHRISTIAN ACADEMY; W R FARRINGTON HIGH SCHOOL; WAIAKEA HIGH SCHOOL; WAIALUA HIGH SCHOOL; WAIANAE HIGH SCHOOL; WAIMEA HIGH SCHOOL; WAIPAHU HIGH SCHOOL; WATERS OF LIFE PUBLIC CHARTER; WEST HAWAII EXPLORATIONS ACAD; WORD OF LIFE ACADEMY |
---|---|
GPA : | Minimum : 3 ~ Maximum : 4 |
Major : | Nursing |
Study Area : | Nursing |
Sponsor name : | Hawaii Pacific University |
---|---|
Sponsor website : | http://www.hpu.edu |
Sponsor address : |
1164 Bishop Street Honolulu, HI 96813 United States |
Sponsor phone : | 808 566-2430 |
Sponsor FAX : | 808 544-0884 |
Contact name : | Please login to view this information. |
Contact email : | Please login to view this information. |