Program emphasizes postgraduate study.
Applicant must be nominated by high school or instructor and be a high-achieving student committed to promoting minority careers in engineering, mathematics, and science.
| Type [?] : | Scholarship |
|---|---|
| Award amount : | $22,000 (Minimum: $5,000 ~ Maximum: $22,000) |
| School specific [?] : | Yes , Maryland, University of, Baltimore County |
| Est. Deadline [?] : | Late November or early December Late November or early December |
| Application received [?] : | |
| Total granted [?] : | |
| Renewable : | Yes Renewable for up to four years if recipient maintains a 3.0 GPA. |
| Need to repay : | No |
| Required enrollment : | College freshman |
| Separate Application is required : | Yes |
| GPA : | Minimum : 3 ~ Maximum : 4 |
|---|---|
| Major : | Biological Sciences/Life Sciences, Other; Engineering; Mathematics; Physical Sciences, General |
| Study Area : | Engineering, mathematics, science |
| Minority : | Minority |
| Sponsor name : | University of Maryland Baltimore County |
|---|---|
| Sponsor website : | http://www.umbc.edu |
| Sponsor address : |
1000 Hilltop Circle Baltimore, MD 21228 United States |
| Sponsor phone : | 410 455-1000 |
| Sponsor FAX : | |
| Contact name : | Please login to view this information. |
| Contact email : | Please login to view this information. |