Applicant must be admitted to the College of Engineering and Computer Science. Campus visit by April 10 is required.
| Type [?] : | Scholarship |
|---|---|
| Award amount : | $14,000 (Minimum: $14,000) |
| School specific [?] : | Yes , Evansville, University of |
| Est. Deadline [?] : |
February 1 (December 1 for early action/decision)
02/01/2026 (58 days left) 12/01/2026 (361 days left) |
| Application received [?] : | |
| Total granted [?] : | (There is no limit on the number of awards) |
| Renewable : | Yes Renewable for four years if recipient maintains a minimum 2.5 GPA, satisfactory academic progress, and continues to be enrolled full-time. |
| Need to repay : | No |
| Required enrollment : | College freshman; College junior; College senior; College sophomore |
| Separate Application is required : | No |
| GPA : | Minimum : 3 ~ Maximum : 4 |
|---|---|
| SAT : | Minimum : 1730 |
| ACT : | Minimum : 25 |
| Country : | United States |
| Major : | Computer Science; Engineering; Engineering Design; Engineering Electrical; Engineering Mechanics; Engineering Physics; Engineering Science; Engineering, Agriculture; Engineering, Chemical; Engineering, Electromechanical; Engineering, Instrumentation; Engineering, Manufacturing; Engineering, Mining/Mineral; Engineering, Nuclear; Engineering, Ocean; Engineering, Other; Engineering, Petroleum |
| Study Area : | Computer science and engineering |
| Sponsor name : | University of Evansville |
|---|---|
| Sponsor website : | http://www.evansville.edu |
| Sponsor address : |
1800 Lincoln Avenue Evansville, IN 47722 United States |
| Sponsor phone : | 812 488-2364 |
| Sponsor FAX : | 812 488-2028 |
| Contact name : | Please login to view this information. |
| Contact email : | Please login to view this information. |